High Frequency 24V 48V 3000W 5000W Solar Power Inverter Price Pure Sine Wave Inverter / Hybrid Off Grid Solar Inverters
High Frequency 24V 48V 3000W 5000W Solar Power Inverter Price Pure Sine Wave Inverter / Hybrid Off Grid Solar Inverters
Our technical team with more than 10 years of customization experience, such as various specific functions, logo, color, packaging, own design, etc.
Please contact us to tell your needs.
Model | 3000VA/3000W | 5000VA/5000W | |
Input | Input Sources | L + N + PE | |
Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||
Voltage Range | 170-280VAC (Computers);90-280VAC (Appliance) | ||
Freqency | 50HZ / 60HZ ( Auto Adaptive ) | ||
Output | Rated Capacity | 3000W | 5000W |
Output Voltage | 208 / 220 / 230 / 240VAC ± 5 % | ||
Output Frequency | 50 / 60HZ ± 0.1 % | ||
Waveform | Pure Sine Wave | ||
Transfer Time( adjustable ) | Computers ( UPS Mode ) 10ms , Appliance ( APP Mode ) 20ms | ||
Peak Power | 6000VA | 10000VA | |
Over Load Ability | Battery Mode 1min @ 102 % -110 % Load 10s @ 110 % -130 % Load 3s @ 130 % -150 % Load 200ms @ > 150 % Load |
||
Peak Efficiency(battery Mode) | > 94% | > 94% | |
Battery | Battery Votage | 24vdc | 48vdc |
Constant Charging Voltage(Adjustable) | 28. 2vdc | 56.4vdc | |
Floate ChargingVoltage(Adjustable) | 27vdc | 54vdc | |
Chargers | PV Charging Mode | MPPT | MPPT |
MAX.PV Input Power | 1500W | 5500W | |
MPPT Tracking range | 30-115vdc | 120-430vdc | |
MAX.PV Input Voltage | 145vdc | 450vdc | |
MAX.PV Charging Current | 60A | 60A | |
MAX.AC Charging Current | 60A | 60A | |
MAX.Charging Current | 120A | 60A | |
Display | LCD Display | Display Running Mode / Loads / Input / Output etc | |
Interface | RS232 | 5PIN/Pitch2.0mm, Baud rate 2400 | |
Communication Port | 2X5PIN / Pitch2.54mm , Lithium Lattery BMS Communication Card,Wificard ,Dry Contact | ||
Physical | Size(mm) | 102*305*465 | |
Package weight(kg) | 8.5 | 10 | |
Environments | Operating Temperature | 0 ~ 40℃ | |
Humidity | 20 % ~ 95 % ( non-condensing ) | ||
Storage Temperature | -15~60℃ | ||
Altitude | Altiude Not Over 1000m , Derating over 1000m , Max 4000m , Refer to IEC62040 | ||
Noise | ≤ 50db |
Our technical team with more than 10 years of customization experience, such as various specific functions, logo, color, packaging, own design, etc.
Please contact us to tell your needs.
10-year Experienced Manufacturer |
Chongqing Melidy Co., Ltd.
Chongqing Melidy Co., Ltd., founded in 2011, is a professional manufacturer oriented to provide our customers high quality products and services. We have cooperated more than 1000 customers in related industries. We can provide OEM & ODM customization services according to our customers' requirements. Looking forward to your cooperation. Thank you!
Materials
Materials
Stainless Steel
Shipping & Returns
Shipping & Returns
FREE
-
*Free Shipping
FREE 3-4 DAYS SHIPPING.
-
*Hassle-Free Exchanges